<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Chris McElroy</title>
	<atom:link href="http://blog.chrismcelroydesigns.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.chrismcelroydesigns.com</link>
	<description>Follow the progress and development of InteractMix, a new music remixing and visualizer website</description>
	<pubDate>Thu, 09 Apr 2009 04:05:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Interface changes&#8230; again</title>
		<link>http://blog.chrismcelroydesigns.com/?p=77</link>
		<comments>http://blog.chrismcelroydesigns.com/?p=77#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:05:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chrismcelroydesigns.com/?p=77</guid>
		<description><![CDATA[So I have my project working and its been quite fun playing around on it and seeing how people are interacting with it. After today&#8217;s presentation, I met up with a Graphic Designer from Sedso Design (who was going to be my guest for today&#8217;s last minute presentation), and we came up with a few [...]]]></description>
			<content:encoded><![CDATA[<p>So I have my project working and its been quite fun playing around on it and seeing how people are interacting with it. After today&#8217;s presentation, I met up with a Graphic Designer from <a href="http://sedsodesign.blogspot.com">Sedso Design</a> (who was going to be my guest for today&#8217;s last minute presentation), and we came up with a few more ideas for the remix portion interface. I&#8217;m planning on sticking with the button concept and am going to include the album artwork and band info at the bottom of the remix screen, and also move the &#8220;Choose a different song&#8221; / back button to be located with the album artwork, while pushing the &#8220;Create Visuals&#8221; button over to the left. The remix buttons themselves are going to have a rollover state that will trigger the sounds, but will now shut off if you hover over another instance of the guitar track if you were already hearing it (so that the 2 sounds don&#8217;t overlap). If you rollover the vocal button, the guitar you were already on will continue to play so that you can still hear what the 2 would sound like together. I&#8217;m interested in hearing whether people would like that (it is fun to play around with that way), or if I should just have all sounds stop when hovering over any different track. I&#8217;m going to change the look of the buttons, and might include silhouettes of a guitar, microphone, bass, drum set, and piano keys rather than the current square buttons. For the song selection screen, I have the code mentally figured out for how to transition between selecting the different songs and how to trigger it to jump to that bands&#8217; remix and visualizer screen (its actually quite simpler and easier to implement then the original idea I was thinking about doing). I was thinking of instead of having a &#8220;Preview song&#8221; button grouped with the website links, is that the song that is currently selected would fade in and out when going through the different tracks (one less click for the user). There&#8217;s a bunch of work left for me to do, but I have most of it figured out and all it takes is the time to do the coding. Can&#8217;t wait to have a final version to show everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrismcelroydesigns.com/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>98% there!</title>
		<link>http://blog.chrismcelroydesigns.com/?p=75</link>
		<comments>http://blog.chrismcelroydesigns.com/?p=75#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:40:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chrismcelroydesigns.com/?p=75</guid>
		<description><![CDATA[I figured out a fix for the photo portion of the visualization screen. instead of dragging and dropping the thumbnails for each photo, you can click on the thumbnail and the larger photo appears as a movieclip which you can then drag and drop on stage. this makes the photo selection behave more like background [...]]]></description>
			<content:encoded><![CDATA[<p>I figured out a fix for the photo portion of the visualization screen. instead of dragging and dropping the thumbnails for each photo, you can click on the thumbnail and the larger photo appears as a movieclip which you can then drag and drop on stage. this makes the photo selection behave more like background and visualizer selections. For the visualizers, I have them set to appear at predetermined x, y coordinates rather than the user selecting where on screen they appear. I&#8217;ll want to show this to a few people to get feedback on which way to go about this.</p>
<p>for the remix screen, I FINALLY have something figured out. There has been so many problems I was running into with getting Flash (especially with actionscript 2.0, its easier to accomplish this with 3.0) to handle loading and playing multiple sound files. What I ended up doing is creating external swf files (such as nin_guitar_1.swf) which is a blank file with only the particular sound file added to the first frame. When you click a button, it tells the guitar variable to load nin_guitar_1.swf, and the main button calls up what is defined for guitar and then loads it. The only problem I&#8217;m running into with this is that it currently only works if I have it in the very same frame, where as now I have each selection as a frame in a movie clip. the problem lies with calling the variable from inside a separate movie clip. I know I could get this working if I had stuck with my original interface buttons rather than dealing with extra movie clips, but I&#8217;m hoping to figure this out so that I can use the easier controls.</p>
<p>after this stuff gets straightened away, all that will be left is adding additional photos and visualizers, adding the remaining remixed tracks (should only take about 1 day for each song), and adding in the additional songs (still shooting to have 5 included, I&#8217;ll keep adding 1 a day after completing everything else until the senior show).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrismcelroydesigns.com/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Busy busy busy&#8230;</title>
		<link>http://blog.chrismcelroydesigns.com/?p=73</link>
		<comments>http://blog.chrismcelroydesigns.com/?p=73#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:49:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chrismcelroydesigns.com/?p=73</guid>
		<description><![CDATA[Thursday night I ended up seeing Umphrey&#8217;s McGee in Delaware. I talked with their sound engineer Kevin Browning during set break and discussed what I need from him to remix. We ran into a problem where he has all of the original audio tracks from the album on his hard drive in Chicago, and he [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday night I ended up seeing Umphrey&#8217;s McGee in Delaware. I talked with their sound engineer Kevin Browning during set break and discussed what I need from him to remix. We ran into a problem where he has all of the original audio tracks from the album on his hard drive in Chicago, and he won&#8217;t be back there until after the project is due. He said he can most likely send me a 2 or 3 minute version of one of the songs, so hopefully that works out, otherwise I&#8217;ll end up including Jane&#8217;s Addiction in the project and possibly more than 1 nine inch nails song. I also got to meet Umphrey&#8217;s McGee themselves after the show and I told them all about the project and how it was coming along. They all really liked the idea and said they can&#8217;t wait to see it when its done.</p>
<p>In other news, I&#8217;ve got the visualization screen about 95% done. the backgrounds look awesome now and I even included a slider for selecting the backgrounds. The photos and visualizers are coming along, but I would like to incorporate the same slider for those thumbnails. The only problem I&#8217;m having is for dragging and dropping the photos which is causing a few bugs (the audio adds another version of the song playing on top of the already playing audio file, the thumbnail stays stuck to the  mouse cursor, or the image just keeps adding itself over and over). I might switch it so that the image will just appear on screen, and then you can drag it around from there, rather than becoming attached to the mouse cursor.</p>
<p>For the remixing screen, I&#8217;ve changed the interface so that you just have 2 buttons for each instrument choice and it looks much nicer now. I&#8217;m running into a lot of problems with playing multiple audio files and there aren&#8217;t enough good resources on the internet to help me out. I&#8217;m thinking about starting from scratch to figure out solution but hope to have something figured out by later tonight. That&#8217;s pretty much my last main hurdle with the project, and after I get it working then all I really have to do is fine tune everything. I would post screenshots, but I&#8217;m a bit busy and have to get back to coding&#8230;. fun times.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrismcelroydesigns.com/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>Updated Interface</title>
		<link>http://blog.chrismcelroydesigns.com/?p=71</link>
		<comments>http://blog.chrismcelroydesigns.com/?p=71#comments</comments>
		<pubDate>Fri, 27 Mar 2009 01:30:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chrismcelroydesigns.com/?p=71</guid>
		<description><![CDATA[Below is a new approach to navigating between menus, as well as showing the backgrounds in place. I&#8217;d write more about the changes, but I&#8217;ve gotta get back to coding all of this:

]]></description>
			<content:encoded><![CDATA[<p>Below is a new approach to navigating between menus, as well as showing the backgrounds in place. I&#8217;d write more about the changes, but I&#8217;ve gotta get back to coding all of this:</p>
<p><a href="newbg.jpg"><img src="newbg.jpg" border="0" height="300" width="400"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrismcelroydesigns.com/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Bonus content</title>
		<link>http://blog.chrismcelroydesigns.com/?p=69</link>
		<comments>http://blog.chrismcelroydesigns.com/?p=69#comments</comments>
		<pubDate>Fri, 20 Mar 2009 23:13:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chrismcelroydesigns.com/?p=69</guid>
		<description><![CDATA[Wanted to mention that since this Flash application is going to be a pretty big file and have fairly substantial load times (unless I set it up to stream the audio rather than pre-load, but that can run into possible synching problems), I was thinking of possibly tying this project in as bonus content on [...]]]></description>
			<content:encoded><![CDATA[<p>Wanted to mention that since this Flash application is going to be a pretty big file and have fairly substantial load times (unless I set it up to stream the audio rather than pre-load, but that can run into possible synching problems), I was thinking of possibly tying this project in as bonus content on a disc or else unlock a website (similar to what Push Entertainment is doing), where it would be remixing songs only for one band (presumably using the songs from the album that the fan has purchased). The visualizer would obviously be included, but I&#8217;d like to have it setup so that the fan could either use the remix tool or else just listen to the album version of songs and still play around with the visualizer if they want.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrismcelroydesigns.com/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>New songs to remix</title>
		<link>http://blog.chrismcelroydesigns.com/?p=67</link>
		<comments>http://blog.chrismcelroydesigns.com/?p=67#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:41:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chrismcelroydesigns.com/?p=67</guid>
		<description><![CDATA[Just got word from Umphrey&#8217;s McGee that they&#8217;ll probably be getting me the instrument tracks at some point this week so that I can get the tracks and remixes up on the website. I already have all the files I need from Nine Inch Nails, but Trent just posted multi-track files for Jane&#8217;s Addiction and [...]]]></description>
			<content:encoded><![CDATA[<p>Just got word from Umphrey&#8217;s McGee that they&#8217;ll probably be getting me the instrument tracks at some point this week so that I can get the tracks and remixes up on the website. I already have all the files I need from Nine Inch Nails, but Trent just posted multi-track files for Jane&#8217;s Addiction and Street Sweeper (Tom Morello&#8217;s new side project) to be remixed. I&#8217;m going to inquire with them about possibly including those bands on the project too if enough time allows after finishing up the NIN and Umphrey&#8217;s remixes and visuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrismcelroydesigns.com/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>Spring Break updates</title>
		<link>http://blog.chrismcelroydesigns.com/?p=65</link>
		<comments>http://blog.chrismcelroydesigns.com/?p=65#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:35:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chrismcelroydesigns.com/?p=65</guid>
		<description><![CDATA[I haven&#8217;t posted much to the blog over spring break, but I have made a lot more progress on the project. The new interface has been tweaked a bit more from the previous screenshots that have been posted, and I have all of the artwork integrated and animated in Flash. The 2 main things that [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted much to the blog over spring break, but I have made a lot more progress on the project. The new interface has been tweaked a bit more from the previous screenshots that have been posted, and I have all of the artwork integrated and animated in Flash. The 2 main things that I am focusing on this week (and probably into next week) is fixing the button behavior of the remix screen, and to continue programing all of the visual controls and menus. Everything is pretty much set in stone for how it will function, and I&#8217;ve shown a few people the working version for feedback on how easy or difficult it is to use. I&#8217;ve also been working a lot on my jury packet, which if you&#8217;re interested, you can check it out <a href="jurypacket">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrismcelroydesigns.com/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>New Interface Screenshots</title>
		<link>http://blog.chrismcelroydesigns.com/?p=59</link>
		<comments>http://blog.chrismcelroydesigns.com/?p=59#comments</comments>
		<pubDate>Fri, 06 Mar 2009 03:05:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chrismcelroydesigns.com/?p=59</guid>
		<description><![CDATA[I&#8217;ve been working on this new interface for the past week, then met up with Tom Foley at Sedso Design tonight after class to show him my progress. He liked where it was going and gave me some feedback, so I&#8217;ve spent the past few hours tweaking it even more and have posted some screenshots. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on this new interface for the past week, then met up with Tom Foley at <a href="http://sedsodesign.blogspot.com">Sedso Design</a> tonight after class to show him my progress. He liked where it was going and gave me some feedback, so I&#8217;ve spent the past few hours tweaking it even more and have posted some screenshots. I&#8217;ve decided to have the website load with the focus on the center to view the logo, then the camera will zoom to the upper left to the song selection. I made arrows to navigate songs to save on space as well as keep it easy to add a 6th song in the future without having to make room for it on the old design. From there, the camera will move to the right where the user remixes the song. Then it goes to the bottom right, which is going to be a loading / instructions screen for the visualization part. Then they goto the bottom left and can begin their music video. All of the non-background items are going to fade in and out based on when the camera is going to that section. Anyway, check them out below and be sure to click on the enlarged views!</p>
<p><a href="umphreysinterface2.jpg"><img src="umphreysinterface2.jpg" border="0" height="300" width="400"><br />Umphrey&#8217;s McGee&#8217;s Interface</a>
<p><a href="umphreysinterface.jpg"><img src="umphreysinterface.jpg" border="0" height="300" width="400"><br />Umphrey&#8217;s McGee&#8217;s Interface, with guidelines showing where the camera will go.</a>
<p><a href="nineinchnailsinterface.jpg"><img src="nineinchnailsinterface.jpg" border="0" height="300" width="400"><br />Nine Inch Nails&#8217; Interface</a>
<p><a href="nineinchnailsinterface.jpg"><img src="nineinchnailsinterface.jpg" border="0" height="300" width="400"><br />Nine Inch Nails&#8217; Interface again, with guidelines showing where the camera will go.</a>
<p><a href="interfacebackground_large.jpg"><img src="interfacebackground.jpg" border="0" height="300" width="400"><br />Interface Background</a><br />
]]></content:encoded>
			<wfw:commentRss>http://blog.chrismcelroydesigns.com/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
		<item>
		<title>interface ideas</title>
		<link>http://blog.chrismcelroydesigns.com/?p=57</link>
		<comments>http://blog.chrismcelroydesigns.com/?p=57#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:48:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chrismcelroydesigns.com/?p=57</guid>
		<description><![CDATA[I met with a few of the people at Sedso Design tonight to go over a proposal for turning a printed piece that they had designed into an interactive website for a client who was a contestant on iron chef and owns a few restaurants. While I was there, I showed them the current incarnation [...]]]></description>
			<content:encoded><![CDATA[<p>I met with a few of the people at <a href="http://sedsodesign.blogspot.com">Sedso Design</a> tonight to go over a proposal for turning a printed piece that they had designed into an interactive website for a client who was a contestant on iron chef and owns a few restaurants. While I was there, I showed them the current incarnation of InteractMix with the new control scheme as well as each scenario screen. We discussed and sketched out a few ideas to keep each screen consistant, and figured that it would work well as one large space with the introduction in one area, and then pan and rotate into another part of the same background to present the next set of controls. They had suggested doing the same with the remixing screen, and I explained that each remix screen would be based around the album artwork. The idea we ended up agreeing on is to reduce the amount of information on the song selection screen by having one song presented at a time, with navigation to browse through the other songs, which works better if more than 5 songs get added, in how the song selection screen wouldn&#8217;t have to be modified to fit additional songs. From the song selection, the screen would zoom into the album artwork with the remixing controls appearing. after the remix is done, it would zoom back out to the full background of all the screens, then rotate to another area where the user would start placing objects in their music video. This also frees up areas that were originally going to take you from screen to screen and does so in a way that allows the user to know where they are at in the process without specifically telling them so with text. I&#8217;m planning on posting more screen shots soon after trying this idea out, so hopefully it makes more sense then.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrismcelroydesigns.com/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>Updates</title>
		<link>http://blog.chrismcelroydesigns.com/?p=55</link>
		<comments>http://blog.chrismcelroydesigns.com/?p=55#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:18:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chrismcelroydesigns.com/?p=55</guid>
		<description><![CDATA[I&#8217;ve been focusing a bit more on designing the website for the actual senior show this past week, and don&#8217;t have too much to report on the actual project itself. I&#8217;ll have some updates either later today or tomorrow, but as of now I&#8217;m basically just coding everything to get it working, then working on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been focusing a bit more on designing the website for the actual senior show this past week, and don&#8217;t have too much to report on the actual project itself. I&#8217;ll have some updates either later today or tomorrow, but as of now I&#8217;m basically just coding everything to get it working, then working on adding the remix tracks, and finally going over the design of each interface to tighten things up. I&#8217;m holding off on adding any new features that weren&#8217;t previously discussed, since there is a lot on my plate right now to get done, and I&#8217;d rather have a working project than a project that includes all the bells and whistles, yet doesn&#8217;t function at 100%. The mini critique last week helped me out in realizing I need to eliminate a lot of the text, yet still have it self explanatory so that I don&#8217;t have to be leaning over the user&#8217;s shoulder explaining each step of the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chrismcelroydesigns.com/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
	</channel>
</rss>
